Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | Length |
|---|---|---|---|---|
| XS | 30-32 | 28-30 | 34-35 | 37.5 |
| S | 32-34 | 30-32 | 35-36.5 | 38 |
| M | 34-36 | 32-34 | 36.5-38.5 | 39 |
| L | 36-38 | 34-36 | 38.5-41.5 | 40.5 |
| XL | 38-40 | 36-38 | 41.5-42.5 | 41 |
Made in cotton blend fabric and designed with a smart collar neck, button-down front, and short sleeves, this top gives a clean and elegant look. The adjustable back tie-up detail adds a flattering fit to your waist while keeping you comfortable all day long.Made from lightweight and breathable fabric, this top is perfect for daily wear, office looks, brunch outings, shopping, or casual meet-ups.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | Length |
|---|---|---|---|---|
| XS | 30-32 | 28-30 | 34-35 | 37.5 |
| S | 32-34 | 30-32 | 35-36.5 | 38 |
| M | 34-36 | 32-34 | 36.5-38.5 | 39 |
| L | 36-38 | 34-36 | 38.5-41.5 | 40.5 |
| XL | 38-40 | 36-38 | 41.5-42.5 | 41 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care
At the heart of our mission is to not only create exceptional products but also to deliver an unparalleled customer experience from start to finish. Enjoy seamless shopping with us!
7 DAYS EASY RETURNS
MADE FOR INDIAN WOMEN
CASH ON DELIVERY
FREE SHIPPING