Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Designed for effortless elegance and all-day comfort, this midi dress is crafted from a soft cotton lycra blend that offers breathability with a comfortable stretch. It features a sophisticated boat neckline, a structured sleeveless bodice, and a flattering fit-and-flare silhouette that creates a beautifully feminine shape while allowing ease of movement. Perfect for workdays, brunches, and everyday wear.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care