Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
A two-piece checks co-ord set in soft cotton. The peplum jacket has a V-neck with a shawl collar, a fitted waist with flap pockets, full balloon sleeves with deep cuffs and a buckle belt at the back. It comes with a flared maxi skirt cut with a diagonal checks panel and a handkerchief hem that moves as you walk. Wear the set together for meetings, dinners and occasions, or pair the jacket with trousers and the skirt with a plain top.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care