Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
A versatile women's shoulder bag designed for effortless everyday styling. Featuring a relaxed hobo silhouette, elegant embossed texture and a warm taupe finish, this bag brings together timeless style and everyday functionality.
Designed with a comfortable shoulder strap, secure zip closure, front zip pocket and a thoughtfully organised interior, it offers a practical yet polished accessory for your daily wardrobe. The subtle gold-tone hardware adds a refined finishing touch.
Whether you're heading to work, meeting friends or stepping out for a casual day, this everyday handbag complements your look with ease.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care