Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Crafted from crisp cotton poplin, this top features a smart collar, button-down front, and short sleeves for a clean, polished look. The adjustable back tie detail creates a flattering silhouette, while the breathable fabric ensures all-day comfort. Pair it with the matching bottoms for an effortless look.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care