Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Made from breathable cotton poplin, this elegant top features a soft stand collar and delicate tie detail for a refined, everyday look.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care
At the heart of our mission is to not only create exceptional products but also to deliver an unparalleled customer experience from start to finish. Enjoy seamless shopping with us!
7 DAYS EASY RETURNS
MADE FOR INDIAN WOMEN
CASH ON DELIVERY
FREE SHIPPING