Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | Length |
|---|---|---|---|---|
| XS | 30-32 | 28-30 | 34-35 | 37.5 |
| S | 32-34 | 30-32 | 35-36.5 | 38 |
| M | 34-36 | 32-34 | 36.5-38.5 | 39 |
| L | 36-38 | 34-36 | 38.5-41.5 | 40.5 |
| XL | 38-40 | 36-38 | 41.5-42.5 | 41 |
A sleek, easy-wear top with a soft structure and feminine fit. Perfect for effortless styling from workdays to casual outings.
Plus, get an extra 10% OFF at checkout with code and free Shipping.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | Length |
|---|---|---|---|---|
| XS | 30-32 | 28-30 | 34-35 | 37.5 |
| S | 32-34 | 30-32 | 35-36.5 | 38 |
| M | 34-36 | 32-34 | 36.5-38.5 | 39 |
| L | 36-38 | 34-36 | 38.5-41.5 | 40.5 |
| XL | 38-40 | 36-38 | 41.5-42.5 | 41 |
Delivery & Returns
7 days easy returns — no questions asked
Wash Care
At the heart of our mission is to not only create exceptional products but also to deliver an unparalleled customer experience from start to finish. Enjoy seamless shopping with us!
7 DAYS EASY RETURNS
MADE FOR INDIAN WOMEN
CASH ON DELIVERY
FREE SHIPPING