Size Chart
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
A tailored maroon waistcoat and skirt set designed for elevated occasion and workwear dressing. Crafted in breathable poly-viscose suiting fabric, this coordinated two-piece set features a structured sleeveless waistcoat with an asymmetric collar and a flowing maxi skirt for a polished yet effortless silhouette. Lightweight, wrinkle-resistant, and comfortable for long hours, it is ideal for office events, networking evenings, semi-formal celebrations, and refined dinner styling.
Find your perfect fit using our size chart below.
| Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 32 | 28 | 34 | |
| XS | 34 | 30 | 36 | |
| S | 36 | 32 | 38 | |
| M | 38 | 34 | 40 | |
| L | 40 | 36 | 42 | |
| XL | 42 | 38 | 44 | |
| XXL | 44 | 40 | 46 |
Enter in inches. Bust, Waist & Hips are required *
Delivery & Returns
7 days easy returns — no questions asked
Wash Care